1633 place computed · 14 switch · 265 wait · 1354 plant
| Dam | Level | vs NHWL | vs rule curve | Observed |
|---|---|---|---|---|
| Ambuklao | 751.32 m | -0.68 m | 6.32 m | 2026-10-09 08:00 AM |
| Angat | 207.80 m | -2.2 m | 18.66 m | 2026-10-09 08:00 AM |
| Binga | 574.29 m | -0.71 m | 9.29 m | 2026-10-09 08:00 AM |
| Caliraya | 286.35 m | — | — | 2026-10-09 08:00 AM |
| Ipo | 100.26 m | -0.84 m | — | 2026-10-09 08:00 AM |
| La Mesa | 79.42 m | -0.73 m | — | 2026-10-09 08:00 AM |
| Magat | 191.81 m | -1.19 m | 5.17 m | 2026-10-09 08:00 AM |
| Pantabangan | 208.97 m | -9.53 m | -7.88 m | 2026-10-09 08:00 AM |
| San Roque | 283.23 m | 3.23 m | 11.32 m | 2026-10-09 08:00 AM |
Source: pagasa.dost.gov.ph/flood